Calculus

Topics covered in the first two or three semesters of college calculus. Everything from limits to derivatives to integrals to vector calculus. Should understand the topics in the pre-calculus playlist…

4.3 (11 تقييم) 91 طالب English Khan Academy
التحقمجاناً بحساب واحد
تعلّم199 درساً · 34 ساعة
احصل على الشهادةقابلة للتحقق
التحق بالكورس الآن

محتوى الكورس

199 درساً · 33:57:44
  1. 1 Newton Leibniz and Usain Bolt ابدأ من هنا 9:07
  2. 2 Introduction to limits | Limits | Differential Calculus | Khan Academy 11:32
  3. 3 Introduction to limits 2 | Limits | Precalculus | Khan Academy 7:39
  4. 4 Limit examples (part 1) | Limits | Differential Calculus | Khan Academy 8:58
  5. 5 Limit examples (part 2) | Limits | Differential Calculus | Khan Academy 6:58
  6. 6 Limit examples (part 3) | Limits | Differential Calculus | Khan Academy 9:58
  7. 7 Limit examples w/ brain malfunction on first prob (part 4) | Differential Calculus | Khan Academy 15:03
  8. 8 Squeeze theorem (sandwich theorem) | Limits | Differential Calculus | Khan Academy 7:37
  9. 9 Proof: lim (sin x)/x | Limits | Differential Calculus | Khan Academy 18:05
  10. 10 More limits | Limits | Differential Calculus | Khan Academy 13:10
  11. 11 Epsilon-delta limit definition 1 | Limits | Differential Calculus | Khan Academy 12:48
  12. 12 Epsilon-delta limit definition 2 | Limits | Differential Calculus | Khan Academy 10:56
  13. 13 Derivative as slope of a tangent line | Taking derivatives | Differential Calculus | Khan Academy 15:43
  14. 14 Calculating slope of tangent line using derivative definition | Differential Calculus | Khan Academy 8:28
  15. 15 The derivative of f(x)=x^2 for any x | Taking derivatives | Differential Calculus | Khan Academy 11:05
  16. 16 Derivative intuition module | Taking derivatives | Differential Calculus | Khan Academy 3:58
  17. 17 Calculus: Derivatives 1 | Taking derivatives | Differential Calculus | Khan Academy 9:26
  18. 18 Calculus: Derivatives 2 | Taking derivatives | Differential Calculus | Khan Academy 9:32
  19. 19 Power rule introduction (old) | Taking derivatives | Differential Calculus | Khan Academy 9:50
  20. 20 The Chain Rule 9:12
  21. 21 Chain Rule Examples 9:25
  22. 22 Even More Chain Rule 9:50
  23. 23 Product rule | Taking derivatives | Differential Calculus | Khan Academy 8:49
  24. 24 Quotient rule and common derivatives | Taking derivatives | Differential Calculus | Khan Academy 9:32
  25. 25 Derivatives (part 9) 9:57
  26. 26 Proof: d/dx(x^n) | Taking derivatives | Differential Calculus | Khan Academy 7:03
  27. 27 Proof: d/dx(sqrt(x)) | Taking derivatives | Differential Calculus | Khan Academy 5:08
  28. 28 Proof: d/dx(ln x) = 1/x | Taking derivatives | Differential Calculus | Khan Academy 9:52
  29. 29 Proof: d/dx(e^x) = e^x | Taking derivatives | Differential Calculus | Khan Academy 4:40
  30. 30 Proofs of derivatives of ln(x) and e^x | Taking derivatives | Differential Calculus | Khan Academy 12:27
  31. 31 Extreme derivative word problem (advanced) | Differential Calculus | Khan Academy 23:13
  32. 32 Implicit Differentiation 15:57
  33. 33 Implicit Differentiation (part 2) 10:45
  34. 34 More implicit differentiation 11:30
  35. 35 More chain rule and implicit differentiation intuition 10:11
  36. 36 Trig Implicit Differentiation Example 12:08
  37. 37 Derivative of x^(x^x) | Taking derivatives | Differential Calculus | Khan Academy 9:02
  38. 38 Introduction to l'Hôpital's rule | Derivative applications | Differential Calculus | Khan Academy 8:51
  39. 39 L'Hôpital's rule example 1 | Derivative applications | Differential Calculus | Khan Academy 7:42
  40. 40 L'Hôpital's rule example 2 | Derivative applications | Differential Calculus | Khan Academy 5:15
  41. 41 L'Hôpital's rule example 3 | Derivative applications | Differential Calculus | Khan Academy 7:49
  42. 42 Maxima Minima Slope Intuition 9:37
  43. 43 Inflection Points and Concavity Intuition 13:43
  44. 44 Monotonicity Theorem 9:14
  45. 45 Calculus: Maximum and minimum values on an interval 11:42
  46. 46 Graphing using derivatives | Derivative applications | Differential Calculus | Khan Academy 20:31
  47. 47 Another example graphing with derivatives | Differential Calculus | Khan Academy 25:08
  48. 48 Graphing with Calculus 9:44
  49. 49 Optimization with Calculus 1 9:51
  50. 50 Optimization with Calculus 2 11:56
  51. 51 Optimization with Calculus 3 17:30
  52. 52 Optimization Example 4 9:49
  53. 53 Introduction to rate-of-change problems 9:44
  54. 54 Equation of a tangent line | Taking derivatives | Differential Calculus | Khan Academy 8:08
  55. 55 Rates-of-change (part 2) 5:39
  56. 56 Ladder rate-of-change problem 10:59
  57. 57 Mean value theorem | Derivative applications | Differential Calculus | Khan Academy 16:48
  58. 58 The Indefinite Integral or Anti-derivative 9:29
  59. 59 Indefinite integrals (part II) 9:30
  60. 60 Indefinite Integration (part III) 9:52
  61. 61 Indefinite Integration (part IV) 9:50
  62. 62 Indefinite Integration (part V) 9:12
  63. 63 Integration by Parts (part 6 of Indefinite Integration) 9:35
  64. 64 Indefinite Integration (part 7) 9:40
  65. 65 Another u-subsitution example 5:57
  66. 66 Introduction to definite integrals 9:19
  67. 67 Definite integrals (part II) 9:16
  68. 68 Definite Integrals (area under a curve) (part III) 9:46
  69. 69 Definite Integrals (part 4) 9:52
  70. 70 Definite Integrals (part 5) 9:57
  71. 71 Definite integral with substitution 8:54
  72. 72 Integrals: Trig Substitution 1 7:38
  73. 73 Integrals: Trig Substitution 2 8:11
  74. 74 Integrals: Trig Substitution 3 (long problem) 17:52
  75. 75 Periodic Definite Integral 15:43
  76. 76 Simple Differential Equations 14:26
  77. 77 Solid of Revolution (part 1) 10:05
  78. 78 Solid of Revolution (part 2) 7:31
  79. 79 Solid of Revolution (part 3) 8:59
  80. 80 Solid of Revolution (part 4) 8:22
  81. 81 Solid of Revolution (part 5) 9:30
  82. 82 Solid of Revolution (part 6) 9:19
  83. 83 Solid of Revolution (part 7) 10:06
  84. 84 Solid of Revolution (part 8) 4:15
  85. 85 Sequences and Series (part 1) 9:49
  86. 86 Sequences and series (part 2) 10:04
  87. 87 Maclauren and Taylor Series Intuition 12:59
  88. 88 Cosine Taylor Series at 0 (Maclaurin) 5:38
  89. 89 Sine Taylor Series at 0 (Maclaurin) 6:33
  90. 90 Taylor Series at 0 (Maclaurin) for e to the x 6:10
  91. 91 Euler's Formula and Euler's Identity 11:26
  92. 92 Visualizing Taylor Series Approximations 6:01
  93. 93 Generalized Taylor Series Approximation 7:27
  94. 94 Visualizing Taylor Series for e^x 6:38
  95. 95 Polynomial approximation of functions (part 1) 9:45
  96. 96 Polynomial approximation of functions (part 2) 10:04
  97. 97 Approximating functions with polynomials (part 3) 7:14
  98. 98 Polynomial approximation of functions (part 4) 10:00
  99. 99 Polynomial approximations of functions (part 5) 9:25
  100. 100 Polynomial approximation of functions (part 6) 10:00
  101. 101 Polynomial approximation of functions (part 7) 10:18
  102. 102 Taylor Polynomials 18:06
  103. 103 Exponential Growth 16:00
  104. 104 AP Calculus BC Exams: 2008 1 a 8:54
  105. 105 AP Calculus BC Exams: 2008 1 b&c 9:34
  106. 106 AP Calculus BC Exams: 2008 1 c&d 9:20
  107. 107 AP Calculus BC Exams: 2008 1 d 5:22
  108. 108 Calculus BC 2008 2 a 8:46
  109. 109 Calculus BC 2008 2 b &c 10:43
  110. 110 Calculus BC 2008 2d 4:28
  111. 111 Partial derivatives | Multivariable Calculus | Khan Academy 11:11
  112. 112 Partial derivatives 2 | Multivariable Calculus | Khan Academy 10:26
  113. 113 Gradient 1 | Partial derivatives, gradient, divergence, curl | Multivariable Calculus | Khan Academy 9:45
  114. 114 Gradient of a scalar field | Multivariable Calculus | Khan Academy 10:55
  115. 115 Divergence 1 | Multivariable Calculus | Khan Academy 10:21
  116. 116 Divergence 2 | Multivariable Calculus | Khan Academy 10:52
  117. 117 Divergence 3 | Multivariable Calculus | Khan Academy 10:49
  118. 118 Curl 1 | Partial derivatives, gradient, divergence, curl | Multivariable Calculus | Khan Academy 9:33
  119. 119 Curl 2 | Partial derivatives, gradient, divergence, curl | Multivariable Calculus | Khan Academy 10:18
  120. 120 Curl 3 | Partial derivatives, gradient, divergence, curl | Multivariable Calculus | Khan Academy 10:23
  121. 121 Double integral 1 | Double and triple integrals | Multivariable Calculus | Khan Academy 10:29
  122. 122 Double integrals 2 | Double and triple integrals | Multivariable Calculus | Khan Academy 9:51
  123. 123 Double integrals 3 | Double and triple integrals | Multivariable Calculus | Khan Academy 8:04
  124. 124 Double integrals 4 | Double and triple integrals | Multivariable Calculus | Khan Academy 9:24
  125. 125 Double integrals 5 | Double and triple integrals | Multivariable Calculus | Khan Academy 9:51
  126. 126 Double integrals 6 | Double and triple integrals | Multivariable Calculus | Khan Academy 9:59
  127. 127 Triple integrals 1 | Double and triple integrals | Multivariable Calculus | Khan Academy 10:39
  128. 128 Triple integrals 2 | Double and triple integrals | Multivariable Calculus | Khan Academy 7:26
  129. 129 Triple integrals 3 | Double and triple integrals | Multivariable Calculus | Khan Academy 11:48
  130. 130 (2^ln x)/x Antiderivative Example 8:40
  131. 131 Introduction to the line integral | Multivariable Calculus | Khan Academy 18:49
  132. 132 Line integral example 1 | Line integrals and Green's theorem | Multivariable Calculus 13:02
  133. 133 Line integral example 2 (part 1) | Multivariable Calculus | Khan Academy 12:54
  134. 134 Line integral example 2 (part 2) | Multivariable Calculus | Khan Academy 9:58
  135. 135 Position vector valued functions | Multivariable Calculus | Khan Academy 7:45
  136. 136 Derivative of a position vector valued function | Multivariable Calculus | Khan Academy 14:45
  137. 137 Differential of a vector valued function | Multivariable Calculus | Khan Academy 5:04
  138. 138 Vector valued function derivative example | Multivariable Calculus | Khan Academy 12:45
  139. 139 Line integrals and vector fields | Multivariable Calculus | Khan Academy 16:47
  140. 140 Using a line integral to find the work done by a vector field example | Khan Academy 11:32
  141. 141 Parametrization of a reverse path | Khan Academy 7:27
  142. 142 Scalar field line integral independent of path direction | Multivariable Calculus | Khan Academy 16:22
  143. 143 Vector field line integrals dependent on path direction | Multivariable Calculus | Khan Academy 15:51
  144. 144 Path independence for line integrals | Multivariable Calculus | Khan Academy 17:14
  145. 145 Closed curve line integrals of conservative vector fields | Multivariable Calculus | Khan Academy 8:25
  146. 146 Example of closed line integral of conservative field | Multivariable Calculus | Khan Academy 11:02
  147. 147 Second example of line integral of conservative vector field | Multivariable Calculus | Khan Academy 10:19
  148. 148 Green's theorem proof part 1 | Multivariable Calculus 14:25
  149. 149 Green's theorem proof (part 2) | Multivariable Calculus | Khan Academy 19:26
  150. 150 Green's theorem example 1 | Multivariable Calculus | Khan Academy 10:30
  151. 151 Green's theorem example 2 | Multivariable Calculus | Khan Academy 7:06
  152. 152 Introduction to parametrizing a surface with two parameters | Multivariable Calculus | Khan Academy 19:03
  153. 153 Determining a position vector-valued function for a parametrization of two parameters | Khan Academy 16:33
  154. 154 Partial derivatives of vector-valued functions | Multivariable Calculus | Khan Academy 10:07
  155. 155 Introduction to the surface integral | Multivariable Calculus | Khan Academy 22:14
  156. 156 Example of calculating a surface integral part 1 | Multivariable Calculus | Khan Academy 10:45
  157. 157 Example of calculating a surface integral part 2 | Multivariable Calculus | Khan Academy 10:29
  158. 158 Example of calculating a surface integral part 3 | Multivariable Calculus | Khan Academy 9:55
  159. 159 2011 Calculus AB Free Response #1a 7:28
  160. 160 2011 Calculus AB Free Response #1 parts b c d 14:37
  161. 161 2011 Calculus AB Free Response #2 (a & b) 9:17
  162. 162 2011 Calculus AB Free Response #2 (c & d) 7:27
  163. 163 2011 Calculus AB Free Response #3 (a & b) 8:14
  164. 164 2011 Calculus AB Free Response #3 (c) 6:39
  165. 165 2011 Calculus AB Free Response #4a 4:48
  166. 166 2011 Calculus AB Free Response #4b 13:16
  167. 167 2011 Calculus AB Free Response #4c 4:24
  168. 168 2011 Calculus AB Free Response #4d 5:46
  169. 169 2011 Calculus AB Free Response #5a 7:00
  170. 170 2011 Calculus AB Free Response #5b 8:18
  171. 171 2011 Calculus AB Free Response #5c. 9:15
  172. 172 2011 Calculus AB Free Response #6a 4:23
  173. 173 2011 Calculus AB Free Response #6b 5:16
  174. 174 2011 Calculus AB Free Response #6c 7:29
  175. 175 2011 Calculus BC Free Response #1a 6:43
  176. 176 2011 Calculus BC Free Response #1 (b & c) 7:39
  177. 177 2011 Calculus BC Free Response #1d 8:34
  178. 178 2011 Calculus BC Free Response #3a 5:42
  179. 179 2011 Calculus BC Free Response #3 (b & c) 8:26
  180. 180 2011 Calculus BC Free Response #6a 7:42
  181. 181 2011 Calculus BC Free Response #6b 9:59
  182. 182 2011 Calculus BC Free Response #6c 2:58
  183. 183 Error or Remainder of a Taylor Polynomial Approximation 11:27
  184. 184 Proof: Bounding the Error or Remainder of a Taylor Polynomial Approximation 15:09
  185. 185 2011 Calculus BC Free Response #6d 11:52
  186. 186 Constructing a unit normal vector to a curve | Multivariable Calculus | Khan Academy 10:08
  187. 187 2D divergence theorem | Line integrals and Green's theorem | Multivariable Calculus | Khan Academy 14:43
  188. 188 Conceptual clarification for 2D divergence theorem | Multivariable Calculus | Khan Academy 9:28
  189. 189 Surface integral example part 2: Calculating the surface differential | Khan Academy 12:51
  190. 190 Surface integral example part 1: Parameterizing the unit sphere | Khan Academy 11:05
  191. 191 Surface integral example part 3: The home stretch | Multivariable Calculus | Khan Academy 12:39
  192. 192 Surface integral ex2 part 1: Parameterizing the surface | Multivariable Calculus | Khan Academy 5:10
  193. 193 Surface integral ex2 part 2: Evaluating integral | Multivariable Calculus | Khan Academy 9:51
  194. 194 Surface integral ex3 part 1: Parameterizing the outside surface | Khan Academy 9:00
  195. 195 Surface integral ex3 part 2: Evaluating the outside surface | Multivariable Calculus | Khan Academy 9:10
  196. 196 Surface integral ex3 part 3: Top surface | Multivariable Calculus | Khan Academy 12:41
  197. 197 Surface integral ex3 part 4: Home stretch | Multivariable Calculus | Khan Academy 4:02
  198. 198 Conceptual understanding of flux in three dimensions | Multivariable Calculus | Khan Academy 8:23
  199. 199 Constructing a unit normal vector to a surface | Multivariable Calculus | Khan Academy 6:23
  200. الشهادة — تُمنح لك تلقائياً بعد إنهاء كل الدروس

تقييمات الطلاب

عرض الكل (11)
4.3 11 تقييم
5 64%
4 18%
3 9%
2 0%
1 9%