محتوى الكورس
96 درساً · 14:50:34- 1 The beauty of algebra | Introduction to algebra | Algebra I | Khan Academy ابدأ من هنا 10:07
- 2 Origins of algebra | Introduction to algebra | Algebra I | Khan Academy 7:18
- 3 Abstract-ness | Introduction to algebra | Algebra I | Khan Academy 7:00
- 4 Introduction to the coordinate plane | Introduction to algebra | Algebra I | Khan Academy 11:22
- 5 What are variables, expressions, and equations? | Introduction to algebra | Algebra I | Khan Academy 6:55
- 6 How to solve equations of the form ax = b | Linear equations | Algebra I | Khan Academy 11:06
- 7 Solving a more complicated equation | Linear equations | Algebra I | Khan Academy 8:41
- 8 Introduction to solving an equation with variables on both sides | Algebra I | Khan Academy 8:53
- 9 Algebra: Linear equations 4 | Linear equations | Algebra I | Khan Academy 7:39
- 10 Algebra: Solving Inequalities 6:26
- 11 Algebra: graphing lines 1 9:50
- 12 Algebra: Slope and Y-intercept intuition 8:37
- 13 Algebra: Slope 8:28
- 14 Algebra: Slope 2 9:46
- 15 Algebra: Slope 3 6:23
- 16 Algebra: Equation of a line 6:46
- 17 Slope and Y-intercept Intuition 5:54
- 18 Averages | Linear equations | Algebra I | Khan Academy 8:37
- 19 Integer sums 9:56
- 20 Taking percentages | Linear equations | Algebra I | Khan Academy 9:56
- 21 Growing by a percentage | Linear equations | Algebra I | Khan Academy 9:43
- 22 Percent word problem example 1 | Ratios, rates, and percentages | 6th grade | Khan Academy 6:18
- 23 More percent problems | Linear equations | Algebra I | Khan Academy 9:05
- 24 systems of equations 9:58
- 25 Introduction to ratios | Ratios, proportions, units, and rates | Pre-Algebra | Khan Academy 14:13
- 26 Ratio problem with basic algebra (new HD) 5:12
- 27 More advanced ratio problem--with Algebra (HD version) 9:58
- 28 Alternate Solution to Ratio Problem (HD Version) 7:02
- 29 Introduction to Ratios 7:28
- 30 Advanced ratio problems 9:58
- 31 Age word problems 1 | Linear equations | Algebra I | Khan Academy 7:14
- 32 Age word problems 2 | Linear equations | Algebra I | Khan Academy 9:57
- 33 Age word problems 3 | Linear equations | Algebra I | Khan Academy 4:10
- 34 Level 1 multiplying expressions 8:00
- 35 Solving a quadratic by factoring | Quadratic equations | Algebra I | Khan Academy 9:12
- 36 Introduction to i and imaginary numbers | Imaginary and complex numbers | Precalculus | Khan Academy 5:20
- 37 Calculating i raised to arbitrary exponents | Precalculus | Khan Academy 6:21
- 38 i as the principal root of -1 (a little technical) | Precalculus | Khan Academy 6:45
- 39 Complex Numbers (part 1) 10:10
- 40 Complex Numbers (part 2) 8:58
- 41 Introduction to the quadratic equation | Quadratic equations | Algebra I | Khan Academy 9:15
- 42 Quadratic equation part 2 | Quadratic equations | Algebra I | Khan Academy 9:14
- 43 Completing the square 13:45
- 44 Quadratic formula (proof) | Quadratic equations | Algebra I | Khan Academy 7:34
- 45 Quadratic inequalities | Polynomial and rational functions | Algebra II | Khan Academy 9:49
- 46 Quadratic inequalities (visual explanation) | Algebra II | Khan Academy 9:53
- 47 Introduction to functions 9:34
- 48 Functions Part 2 9:54
- 49 Functions (Part III) 9:15
- 50 Functions (part 4) 6:08
- 51 Domain of a function | Functions and their graphs | Algebra II | Khan Academy 9:59
- 52 Proof: log a + log b = log ab | Logarithms | Algebra II | Khan Academy 7:09
- 53 Proof: a log b = log(b^a), log a - log b = log(a/b) | Logarithms | Algebra II | Khan Academy 7:59
- 54 Proof: log_a (B) = (log_x (B))/(log_x (A)) 7:27
- 55 Algebraic Long Division 10:22
- 56 Introduction to conic sections | Conic sections | Algebra II | Khan Academy 10:58
- 57 Conic Sections: Intro to Circles 9:04
- 58 Conic sections: Intro to ellipse | Conic sections | Algebra II | Khan Academy 14:15
- 59 Conic sections: Intro to hyperbolas | Conic sections | Algebra II | Khan Academy 13:34
- 60 Conic sections: Hyperbolas 2 | Conic sections | Algebra II | Khan Academy 7:30
- 61 Conic sections: Hyperbolas 3 | Conic sections | Algebra II | Khan Academy 10:29
- 62 Identifying an ellipse from equation | Conic sections | Algebra II | Khan Academy 9:11
- 63 Identifying a hyperbola from an equation | Conic sections | Algebra II | Khan Academy 11:28
- 64 Identifying circles and parabolas from equations | Conic sections | Algebra II | Khan Academy 11:34
- 65 Foci of an ellipse | Conic sections | Algebra II | Khan Academy 13:49
- 66 Foci of a hyperbola | Conic sections | Algebra II | Khan Academy 15:24
- 67 Proof: Hyperbola foci | Conic sections | Algebra II | Khan Academy 14:50
- 68 Partial fraction expansion 1 | Partial fraction expansion | Precalculus | Khan Academy 11:28
- 69 Partial fraction expansion 2 | Partial fraction expansion | Precalculus | Khan Academy 13:02
- 70 Partial fraction expansion 3 | Partial fraction expansion | Precalculus | Khan Academy 10:35
- 71 Parabola Focus and Directrix 1 14:31
- 72 Focus and Directrix of a Parabola 2 18:28
- 73 Two Passing Bicycles Word Problem 5:39
- 74 Passed Bike Word Problem 5:54
- 75 Passing Trains 9:07
- 76 Overtaking Word Problem 9:52
- 77 Early train word problem | Linear equations | Algebra I | Khan Academy 7:08
- 78 Officer on Horseback 8:54
- 79 Rational inequalities | Polynomial and rational functions | Algebra II | Khan Academy 11:49
- 80 Rational inequalities 2 | Polynomial and rational functions | Algebra II | Khan Academy 13:15
- 81 Interesting Polynomial Coefficient Problem 16:16
- 82 Geometric series sum to figure out mortgage payments | Precalculus | Khan Academy 17:36
- 83 Introduction to function inverses | Functions and their graphs | Algebra II | Khan Academy 9:06
- 84 Function inverse example 1 | Functions and their graphs | Algebra II | Khan Academy 6:44
- 85 Function inverses example 2 | Functions and their graphs | Algebra II | Khan Academy 7:13
- 86 Function inverses example 3 | Functions and their graphs | Algebra II | Khan Academy 7:35
- 87 Direct and inverse variation | Rational expressions | Algebra II | Khan Academy 9:54
- 88 Recognizing direct and inverse variation | Rational expressions | Algebra II | Khan Academy 7:05
- 89 Recognizing odd and even functions | Functions and their graphs | Algebra II | Khan Academy 12:25
- 90 Connection between even and odd numbers and functions | Algebra II | Khan Academy 4:08
- 91 New operator definitions | Functions and their graphs | Algebra II | Khan Academy 6:50
- 92 Proof by induction | Sequences, series and induction | Precalculus | Khan Academy 9:23
- 93 Alternate proof to induction for integer sum | Precalculus | Khan Academy 3:32
- 94 Setting up proportions to solve word problems | 7th grade | Khan Academy 5:51
- 95 Converting repeating decimals to fractions 1 | Linear equations | Algebra I | Khan Academy 4:03
- 96 Converting repeating decimals to fractions 2 | Linear equations | Algebra I | Khan Academy 9:06
- الشهادة — تُمنح لك تلقائياً بعد إنهاء كل الدروس
تقييمات الطلاب
عرض الكل (25)
4.4
25 تقييم
مفيد جدا
مفيد جدا ..في قمه الجمال والروعه